ShippingWeight(kg) | 1.915 |
---|---|
EAN | 5014875157825 |
Brand | PCL |
Model No | AHHC20 |
---|---|
Bore | Ø8mm(5/16") |
Brand | Sealey |
Fittings | 1/4"BSP Unions |
Length | 20m |
Model No | AH20RX/38 |
---|---|
Bore | Ø10mm(3/8") |
Brand | Sealey |
Fittings | 1/4"BSP Unions |
Length | 20m |
Model No | AHFC2038 |
---|---|
Bore | Ø10mm(3/8") |
Brand | Sealey |
Fittings | 1/4"BSP Unions |
Length | 20m |
Model No | AH15R |
---|---|
Bore | Ø8mm(5/16") |
Brand | Sealey |
Fittings | 1/4"BSP Unions |
Length | 15m |
ShippingWeight(kg) | 2.284 |
---|---|
EAN | 5014875861104 |
Brand | PCL |
ShippingWeight(kg) | 2.437 |
---|---|
EAN | 5014875861333 |
Brand | PCL |
ShippingWeight(kg) | 1.714 |
---|---|
EAN | 5014875861784 |
Brand | PCL |
Model No | AHHC2038 |
---|---|
Bore | Ø10mm(3/8") |
Brand | Sealey |
Length | 20m |
Nett Weight | 4.05kg |
Model No | AH15R/38 |
---|---|
Bore | Ø10mm(3/8") |
Brand | Sealey |
Fittings | 1/4"BSP Unions |
Length | 15m |
ShippingWeight(kg) | 2.887 |
---|---|
EAN | 5014875861562 |
Brand | PCL |
Model No | TP90HK |
---|---|
Brand | Sealey |
Nett Weight | 1.05kg |
Model No | AH10R/12 |
---|---|
Bore | Ø13mm(1/2") |
Brand | Sealey |
Fittings | 1/2"BSP Unions |
Length | 10m |
Model No | AH20R |
---|---|
Bore | Ø8mm(5/16") |
Brand | Sealey |
Fittings | 1/4"BSP Unions |
Length | 20m |
ShippingWeight(kg) | 2.85 |
---|---|
EAN | 5014875157832 |
Brand | PCL |
ITEM NO | 07972 |
---|---|
Hose Length | 12mtr |
Inside Hose Diameter | Ø 9.3mm |
Outside Hose Diameter | Ø 14.5mm |
Connection Hose Length | 1mtr |
Model No | AH20R/38 |
---|---|
Bore | Ø10mm(3/8") |
Brand | Sealey |
Fittings | 1/4"BSP Unions |
Length | 20m |
Model No | AHK01 |
---|---|
Brand | Sealey |
Contents | 15m x Ø8mm ID Air Hose , 1/4"BSP Female Coupling Body , 1/4"BSP Female Screwed Adaptor, 1/4"BSPT Male Coupling Body, 1/4"BSPT Male Screwed Adaptor, 12m x 12mm PTFE Tape |
Nett Weight | 2.44kg |
Bore | 6.5mm |
---|---|
Hose Connection | 1/4 BSP thread |
Max Working/Burst Pressure | 10 bar (145psi) |
Operating Temperature | -5 to 45°C |
ShippingWeight(kg) | 3.713 |
---|---|
EAN | 5014875861340 |
Brand | PCL |
ShippingWeight(kg) | 3.368 |
---|---|
EAN | 5014875861111 |
Brand | PCL |
ITEM NO | 07439 |
---|---|
Hose Length | 50mtr (164ft) |
Hose Diameter | Ø 9.5mm (3/8") |
Hose Fitting | 1/4" BSP Male |
Max. Air Pressure | 310psi (21.4bar) |
Model No | AH30RX |
---|---|
Bore | Ø8mm(5/16") |
Brand | Sealey |
Fittings | 1/4"BSP Unions |
Length | 30m |
ShippingWeight(kg) | 4.589 |
---|---|
EAN | 5014875861579 |
Brand | PCL |
ShippingWeight(kg) | 3.39 |
---|---|
EAN | 5014875158761 |
Brand | PCL |
Model No | SA811 |
---|---|
Brand | Sealey |
Hose Size (ID/OD) | Ø6.5/10mm |
Hose Type | Double Braided PU |
Inlet Size | 1/4"BSP |
Model No | AH30RX/38 |
---|---|
Bore | Ø10mm(3/8") |
Brand | Sealey |
Fittings | 1/4"BSP Unions |
Length | 30m |
By sharing your email, you agree to our privacy policy & terms of service