Model No | SA6004 |
---|---|
Air Consumption | 5.4cfm |
Brand | Premier |
Breakaway Torque | 1400lb.ft (1900Nm) |
Drive | 3/4"Sq |
Item Weight | 1.2 kg |
---|---|
Item Length | 177 mm |
Package Weight | 1690.0 |
Package Length | 235.0 |
Package Width | 205.0 |
Item Weight | 1.2 kg |
---|---|
Item Length | 177 mm |
Package Weight | 1706.0 |
Package Length | 236.0 |
Package Width | 200.0 |
Item Weight | 4.8 kg |
---|---|
Item Length | 240 mm |
Package Weight | 5426.0 |
Package Length | 280.0 |
Package Width | 250.0 |
Item Weight | 0.9 kg |
---|---|
Item Length | 190 mm |
Package Weight | 1328.0 |
Package Length | 295.0 |
Package Width | 165.0 |
Item Weight | 1.4 kg |
---|---|
Item Length | 177 mm |
Package Weight | 1793.0 |
Package Length | 237.0 |
Package Width | 202.0 |
Item Weight | 2.9 kg |
---|---|
Item Length | 158 mm |
Package Weight | 3389.0 |
Package Length | 240.0 |
Package Width | 210.0 |
Item Weight | 2 kg |
---|---|
Item Length | 200 mm |
Package Weight | 2645.0 |
Package Length | 244.0 |
Package Width | 220.0 |
Item Weight | 2 kg |
---|---|
Item Length | 200 mm |
Package Weight | 2722.0 |
Package Length | 240.0 |
Package Width | 215.0 |
Model No | SA604 |
---|---|
Air Consumption | 7cfm |
Brand | Premier |
Breakaway Torque | 1200lb.ft(1632Nm) |
Drive | 3/4"Sq |
Item Weight | 2.65 kg |
---|---|
Item Length | 178 mm |
Package Weight | 3012.0 |
Package Length | 220.0 |
Package Width | 21.0 |
Item Weight | 2.65 kg |
---|---|
Item Length | 178 mm |
Package Weight | 3008.0 |
Package Length | 220.0 |
Package Width | 210.0 |
Item Weight | 5.5 kg |
---|---|
Item Length | 234 mm |
Package Weight | 6044.0 |
Package Length | 300.0 |
Package Width | 260.0 |
Item Weight | 5.25 kg |
---|---|
Item Length | 229 mm |
Package Weight | 5974.0 |
Package Length | 295.0 |
Package Width | 260.0 |
Item Weight | 2.95 kg |
---|---|
Item Length | 303 mm |
Item Height | 225 mm |
Sound pressure dBA | 101.5 dB(A) |
Uncertainty vibration-K m/s | 1.5 m/s² |
Model No | SA29/S |
---|---|
Air Consumption | 15cfm |
Brand | Sealey |
Breakaway Torque | 1520lb.ft(2067Nm) |
Drive | 1"Sq |
Item Weight | 6.28 kg |
---|---|
Item Length | 381 mm |
Package Weight | 6996.0 |
Package Length | 410.0 |
Package Width | 260.0 |
Item Weight | 4.76 kg |
---|---|
Item Length | 245 mm |
Package Weight | 4962.0 |
Package Length | 275.0 |
Package Width | 233.0 |
Item Weight | 16.2 kg |
---|---|
Item Length | 1060 mm |
Item Weight | 0.8 kg |
---|---|
Item Length | 232 mm |
Max dyn air working pressure bar | 63 bar |
Air consumption at free speed l/s | 14 l/s |
Min hose diam (5m hose length) | 10 mm |
Item Weight | 0.8 kg |
---|---|
Item Length | 232 mm |
Max dyn air working pressure bar | 63 bar |
Air consumption at free speed l/s | 13 l/s |
Min hose diam (5m hose length) | 10 mm |
Item Weight | 6.6 kg |
---|---|
Item Length | 290 mm |
Package Weight | 7140.0 |
Package Length | 190.0 |
Package Width | 135.0 |
Item Weight | 3.15 kg |
---|---|
Item Length | 200 mm |
Package Weight | 3660.0 |
Package Length | 243.0 |
Package Width | 243.0 |
Item Weight | 7.3 kg |
---|---|
Item Length | 445 mm |
Package Weight | 8150.0 |
Package Length | 190.0 |
Package Width | 480.0 |
Item Weight | 1.1 kg |
---|---|
Item Length | 235 mm |
Package Weight | 1420.0 |
Package Length | 295.0 |
Package Width | 165.0 |
Item Weight | 5.5 kg |
---|---|
Item Length | 222 mm |
Package Weight | 6128.0 |
Package Length | 300.0 |
Package Width | 260.0 |
Item Weight | 5.3 kg |
---|---|
Item Length | 394 mm |
Package Weight | 5768.0 |
Package Length | 420.0 |
Package Width | 245.0 |
Item Weight | 7.4 kg |
---|---|
Item Length | 445 mm |
Package Weight | 8200.0 |
Package Length | 190.0 |
Package Width | 480.0 |
Item Weight | 3.3 kg |
---|---|
Item Length | 205 mm |
Package Weight | 3815.0 |
Package Length | 242.0 |
Package Width | 243.0 |
Item Weight | 11 kg |
---|---|
Item Length | 530 mm |
Package Weight | 15000.0 |
Package Length | 730.0 |
Package Width | 260.0 |
By sharing your email, you agree to our privacy policy & terms of service