ITEM NO | EXT50204 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.50kW (2.00hp) 4-POLE 1400rpm |
Receiver Size | 50ltr |
Piston Displacement | 12.40CFM (351ltr/min) |
ITEM NO | ESP1560012 |
---|---|
Input Supply | 12v DC |
Motor Power | 0.60kW (0.80hp) 3000rpm |
Receiver Size | 15ltr |
Piston Displacement | 7.90CFM (225ltr/min) |
ITEM NO | EXT780024 |
---|---|
Input Supply | 24v DC |
Motor Power | 0.80kW (1.00hp) 2400rpm |
Receiver Size | 7ltr |
Piston Displacement | 8.80CFM (250ltr/min) |
ITEM NO | EXT3080024 |
---|---|
Input Supply | 24v DC |
Motor Power | 0.80kW (1.00hp) 2400rpm |
Receiver Size | 30ltr |
Piston Displacement | 8.80CFM (250ltr/min) |
ITEM NO | EXT90304 |
---|---|
Input Supply | 400v 3-PHASE |
Motor Power | 2.20kW (3.00hp) 4-POLE 1400rpm |
Receiver Size | 90ltr |
Piston Displacement | 21.20CFM (600ltr/min) |
ITEM NO | SEXT1822430 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.60kW (2.20hp) 4-POLE 1400rpm |
Receiver Size | 2x 9ltr |
Piston Displacement | 4.60CFM (130ltr/min) |
ITEM NO | EXTMP20025 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1x 1.84kW (2.50hp) 4-POLE 1400rpm |
Receiver Size | 200ltr |
Piston Displacement | 17.00CFM (480ltr/min) |
ITEM NO | EXTMP20030 |
---|---|
Input Supply | 400v 3-PHASE |
Motor Power | 1x 2.20kW (3.00hp) 4-POLE 1400rpm |
Receiver Size | 200ltr |
Piston Displacement | 21.20CFM (600ltr/min) |
ITEM NO | EXTMP20050 |
---|---|
Input Supply | 230v (26A) |
Motor Power | 2x 1.84kW (2.50hp) 4-POLE 1400rpm |
Receiver Size | 200ltr |
Piston Displacement | 34.00CFM (960ltr/min) |
ITEM NO | EXTMP20060 |
---|---|
Input Supply | 400v 3-PHASE |
Motor Power | 2x 2.20kW (3.00hp) 4-POLE 1400rpm |
Receiver Size | 200ltr |
Piston Displacement | 42.40CFM (1200ltr/min) |
ITEM NO | EXTMP27090CP |
---|---|
Input Supply | 400v 3-PHASE |
Motor Power | 3x 2.20kW (3.00hp) 4-POLE 1400rpm |
Receiver Size | 270ltr |
Piston Displacement | 63.60CFM (1800ltr/min) |
Model No | SAC2420APK |
---|---|
Brand | Sealey |
Nett Weight | 27kg |
Motor Output | 2hp |
Supply | 230V/13A |
ITEM NO | SIL1602 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.35kW (0.50hp) 2-POLE 2800rpm |
Receiver Size | N/A |
Piston Displacement | 3.50CFM (99ltr/min) |
ITEM NO | SIL601224 |
---|---|
Input Supply | 12v/24v DC |
Motor Power | 0.35kW (0.50hp) 1650rpm (12v) / 3000rpm (24v) |
Receiver Size | N/A |
Piston Displacement | 2.10CFM (60ltr/min) (12v) / 4.20CFM (120ltr/min) (24v) |
ITEM NO | SIL6012 |
---|---|
Input Supply | 12v DC |
Motor Power | 0.45kW (0.60hp) 2800rpm |
Receiver Size | N/A |
Piston Displacement | 3.50CFM (99ltr/min) |
ITEM NO | ESP3604 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 4-POLE 1400rpm |
Receiver Size | 3ltr |
Piston Displacement | 3.70CFM (105ltr/min) |
ITEM NO | ESP3602 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 2-POLE 2800rpm |
Receiver Size | 3ltr |
Piston Displacement | 7.40CFM (210ltr/min) |
ITEM NO | ESP15602 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 2-POLE 2800rpm |
Receiver Size | 15ltr |
Piston Displacement | 7.40CFM (210ltr/min) |
ITEM NO | ESP10602 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.50kW (0.75hp) 2-POLE 2800rpm |
Receiver Size | 10ltr |
Piston Displacement | 7.40CFM (210ltr/min) |
ITEM NO | EXT50754 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.55kW (0.75hp) 4-POLE 1400rpm |
Receiver Size | 5ltr |
Piston Displacement | 7.00CFM (200ltr/min) |
ITEM NO | EXT5202 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.50kW (2.00hp) 2-POLE 2800rpm |
Receiver Size | 5ltr |
Piston Displacement | 14.10CFM (400ltr/min) |
ITEM NO | EXT300754 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.55kW (0.75hp) 4-POLE 1400rpm |
Receiver Size | 30ltr |
Piston Displacement | 7.00CFM (200ltr/min) |
ITEM NO | EXT515415 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.10kW (1.50hp) 4-POLE 1400rpm |
Receiver Size | 5ltr |
Piston Displacement | 4.00CFM (115ltr/min) |
ITEM NO | EXT30154 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.10kW (1.50hp) 4-POLE 1400rpm |
Receiver Size | 30ltr |
Piston Displacement | 8.50CFM (240ltr/min) |
ITEM NO | EXT30202 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.50kW (2.00hp) 2-POLE 2800rpm |
Receiver Size | 30ltr |
Piston Displacement | 14.10CFM (400ltr/min) |
ITEM NO | EXT500754 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.55kW (0.75hp) 4-POLE 1400rpm |
Receiver Size | 50ltr |
Piston Displacement | 7.00CFM (200ltr/min) |
ITEM NO | EXT10154 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.10kW (1.50hp) 4-POLE 1400rpm |
Receiver Size | 10ltr |
Piston Displacement | 8.50CFM (240ltr/min) |
ITEM NO | EXT10202 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1.50kW (2.00hp) 2-POLE 2800rpm |
Receiver Size | 10ltr |
Piston Displacement | 14.10CFM (400ltr/min) |
ITEM NO | EXT250754 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 0.55kW (0.75hp) 4-POLE 1400rpm |
Receiver Size | 25ltr |
Piston Displacement | 7.00CFM (200ltr/min) |
By sharing your email, you agree to our privacy policy & terms of service