ITEM NO | PW23-00010 |
---|---|
Brush Size | Ø 360mm (14") |
Brush Type | Soft Resistance |
Suitable For | 07980 / 07982 |
ITEM NO | PW23-00011 |
---|---|
Adaptor Size | Ø 360mm (14") |
Suitable For | 07980 / 07982 |
ITEM NO | PW23-00024 |
---|---|
Brush Size | Ø 430mm (17") |
Brush Type | 0.35mm Bristles / Medium Resistance |
Suitable For | 07984 / 07986 |
Product Dimesniosns(L x W x H) | 130 x 70 x 70 mm |
---|---|
Product Weight | 0.4 Kg |
ITEM NO | PW23-00026 |
---|---|
Adaptor Size | Ø 430mm (17") |
Suitable For | 07984 / 07986 |
ITEM NO | PW23-00016 |
---|---|
Brush Size | Ø 430mm (17") |
Brush Type | 0.60mm Bristles Medium Resistance |
Suitable For | 07984 / 07986 |
ITEM NO | PW23-00011 |
---|---|
Adaptor Size | Ø 360mm (14") |
Suitable For | 07980 / 07982 |
ITEM NO | PW23-00013 |
---|---|
Pad Size | Ø 14" (355mm) |
Pad Type | Green / Medium |
Suitable For | 07980 / 07982 |
ITEM NO | PW23-00014 |
---|---|
Pad Size | Ø 14" (355mm) |
Pad Type | Black / Coarse |
Suitable For | 07980 / 07982 |
Model No | RCB07 |
---|---|
Brand | Sealey |
Nett Weight | 8.53kg |
Size (W x D x H) | 240 x 240 x 880mm |
ITEM NO | PW23-00027 |
---|---|
Pad Size | Ø 17" (430mm) |
Pad Type | Beige / Fine |
Suitable For | 07984 / 07986 |
ITEM NO | PW23-00028 |
---|---|
Pad Size | Ø 17" (430mm) |
Pad Type | Green / Medium |
Suitable For | 07984 / 07986 |
ITEM NO | PW23-00029 |
---|---|
Pad Size | Ø 17" (430mm) |
Pad Type | Black / Coarse |
Suitable For | 07984 / 07986 |
Model No | BM30 |
---|---|
Brand | Sealey |
Dimensions (W x D x H) | 470 x 1170 x 995mm |
Nett Weight | 11.78kg |
ITEM NO | 09090 |
---|---|
Designed For | Patios, walls, floors |
Fitting Type | M22 |
Max. Working Pressure | 3045psi (210bar) |
Battery | D20 20V Li-ion |
---|---|
Batteries per Item | 1x 2.0Ah |
Charger Type | 4A |
Max Flow Rate | 120L/H |
Pressure | 0-16Bar |
ITEM NO | PW23-00025 |
---|---|
Brush Size | Ø 430mm (17") |
Brush Type | Soft Resistance |
Suitable For | 07984 / 07986 |
Model No | AK2001 |
---|---|
Brand | Sealey |
Nett Weight | 16.87kg |
Size | 20L |
Model No | SCT25D |
---|---|
Brand | Sealey |
Nett Weight | 25.4kg |
Size | 25L |
Model No | AK2501 |
---|---|
Brand | Sealey |
Nett Weight | 21.20kg |
Size | 25L |
Model No | FSW70 |
---|---|
Brand | Sealey |
Hopper Capacity | 20L |
Nett Weight | 8.77kg |
Operating Width | 700mm |
Model No | AK25 |
---|---|
Brand | Sealey |
Nett Weight | 21.75kg |
Size | 25L |
Model No | FSW80 |
---|---|
Brand | Sealey |
Hopper Capacity | 40L |
Nett Weight | 12.33kg |
Operating Width | 800mm |
ITEM NO | PW23-00023 |
---|---|
Brush Size | Ø 430mm (17") |
Brush Type | Abrasive Resistance |
Suitable For | 07984 / 07986 |
Model No | SM24/1 |
---|---|
Air Consumption | 2-4cfm |
Brand | Sealey |
Depth | 468mm |
Gun/Pot Capacity | 45292 |
Weight in Kg : Diamension :**mm
|
Weight in Kg :0.541 Diamension :157*50*198mm
|
Model No | SM23/2 |
---|---|
Air Consumption | 2-4cfm |
Brand | Sealey |
Depth | 572mm |
Gun/Pot Capacity | 45324 |
By sharing your email, you agree to our privacy policy & terms of service