Model No | HVSF30 |
---|---|
Brand | Sealey |
Current | 0.52A |
Fan Diameter | Ø760mm(30") |
Height | 1610-2030mm |
ITEM NO | 05640 |
---|---|
Input Supply | 110v (13A) |
Motor Power | 120w (0.16hp) |
Power Cable | 200cm |
Fan Diameter | Ø 30" (762mm) |
Voltage | 230V |
---|---|
Frequency | 50Hz |
Rated input | 125W |
Speed | low, med, high |
Dimensions | W 91 x H 91 x D 32cm |
Model No | SDH20 |
---|---|
Brand | Sealey |
CO2 Equivalent | 0.00018t |
Condensate Tank | 6.5L (with Auto-Shut-Off) |
Dehumidifying Capacity | 20L/day(30? RH 80%) |
Model No | HVD30110V |
---|---|
Brand | Sealey |
Current | 1.1A |
Fan Diameter | Ø760mm(30") |
Maximum Airflow | 284.8m³/min(10057cfm) |
Model No | SAC7000 |
---|---|
Brand | Sealey |
Cooling Capacity | 7000Btu/hr |
Discharge Side Pressure | 3.2MPa |
Energy Rating:A (EER: 2.6)
|
Voltage | 110V |
---|---|
Frequency | 50Hz |
Rated input | 125W |
Speed | low, med, high |
Dimensions | W 91 x H 91 x D 32cm |
Model No | HVD24P |
---|---|
Brand | Premier |
Current | 1.43A |
Fan Diameter | Ø610mm(24") |
Maximum Airflow | 266m³/min(9,420cfm) |
ITEM NO | 05636 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 315w (0.42hp) |
Power Cable | 185cm |
Fan Diameter | ⌀ 30" (762mm) |
Model No | HVF30S |
---|---|
Brand | Sealey |
Current | 0.52A |
Fan Diameter | Ø760mm(30") |
Maximum Airflow | 283.4m³/min(10008cfm) |
Model No | SAC9002 |
---|---|
Brand | Sealey |
Cooling Capacity | 9000Btu/hr |
Discharge Side Pressure | 3.2MPa |
Energy Rating:A (EER: 2.6)
|
ITEM NO | 05647 |
---|---|
Input Supply | 230v (13A) |
Input Current | 4.6A (Cooling) / 3.8A (Heating) |
Input Power | 1050w (Cooling) / 850w (Heating) |
Dehumidifying Capacity | 1.2ltr/hr (30°C 80%) / 0.6ltr (27°C 60%) |
Voltage | 230V |
---|---|
Frequency | 50Hz |
Diameter | 24" |
Air flow volume | 4.017m3/h |
Noise level | 87dBA |
ITEM NO | 05645 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 1100w (1.47hp) |
Fan Diameter | Ø 16" (400mm) |
Rotation Speed | 2800rpm |
Model No | HVD30P |
---|---|
Brand | Premier |
Current | 1.37A |
Fan Diameter | Ø760mm(30") |
Maximum Airflow | 288m³/min(10,175cfm) |
ITEM NO | 05638 |
---|---|
Input Supply | 230v (13A) |
Motor Power | 410w (0.55hp) |
Power Cable | 240cm |
Fan Diameter | ⌀ 36" (920mm) |
Model No | SAC12000 |
---|---|
Brand | Sealey |
Cooling Capacity | 12000Btu/hr |
Discharge Side Pressure | 3.2MPa |
Energy Rating:A (EER: 2.6)
|
Model No | HVD36P |
---|---|
Brand | Premier |
Current | 1.78A |
Fan Diameter | Ø915mm(36") |
Maximum Airflow | 363m³/min(12,855cfm) |
Model No | SDH30 |
---|---|
Brand | Sealey |
CO2 Equivalent | 0.0006t |
Condensate Tank | 7L (with Auto-Shut-Off) |
Dehumidifying Capacity | 30L/day(30°CRH80%) |
No of speeds::2
|
|
Frequency | 550Hz |
---|---|
Voltage | 230V |
Rated input | 410W |
Diameter | 36" |
Model No | SDH50 |
---|---|
Brand | Sealey |
CO2 Equivalent | 0.0006t |
Condensate Tank | 7L (with Auto-Shut-Off) |
Dehumidifying Capacity | 50L/day(30°CRH80%) |
Model No | SDH50110V |
---|---|
Brand | Sealey |
CO2 Equivalent | 0.0006t |
Condensate Tank | 7L (with Auto-Shut-Off) |
Dehumidifying Capacity | 50L/day(30°CRH80%) |
Model No | SAC125 |
---|---|
Brand | Sealey |
Maximum Airflow | 9000m³/hr |
Nett Weight | 23.5kg |
Power | 250W |
Model No | SDH70 |
---|---|
Brand | Sealey |
CO2 Equivalent | 0.0006t |
Condensate Tank | n/a |
Dehumidifying Capacity | 70L/day(30°CRH80%) |
Model No | SDH90 |
---|---|
Brand | Sealey |
CO2 Equivalent | 0.0006t |
Condensate Tank | n/a |
Dehumidifying Capacity | 90L/day(30°CRH80%) |
Model No | SFF6USB |
---|---|
Brand | Sealey |
Fan Diameter | Ø150mm(6") |
Height(s) | 205mm |
Nett Weight | 0.42kg |
Model No | HVD30 |
---|---|
Brand | Sealey |
Current | 0.52A |
Fan Diameter | Ø760mm(30") |
Maximum Airflow | 283.4m³/min(10008cfm) |
By sharing your email, you agree to our privacy policy & terms of service