Model No | APDC18R |
---|---|
Brand | Sealey |
Nett Weight | 2.25kg |
Specification (W x D x H) | |
Overall Size | 380 x 160 x 475mm |
Model No | APAS8R |
---|---|
Brand | Sealey |
Nett Weight | 2.32kg |
Long Compartments x2 | 75 x 130 x 270mm |
Large Compartment x2 | 100 x 130 x 155mm |
Model No | TSK01 |
---|---|
Brand | Premier |
Contents | 15pc Spanner Rack, 15pc Reverse Spanner Rack, 3/8" Sq Dr Socket Rail (6-19mm), Screwdriver Rack (x2), Pliers Rack, Drawer Dividers (x2), Parts Tray |
Nett Weight | 2.5kg |
Model No | TSK01HV |
---|---|
Brand | Premier |
Contents | 15pc Spanner Rack, 15pc Reverse Spanner Rack, 3/8"Sq Drive Socket Rail (6-19mm), Screwdriver Rack (x2), Pliers Rack, Drawer Dividers (x2), Parts Tray |
Nett Weight | 2.5kg |
Model No | APAS12R |
---|---|
Brand | Sealey |
Nett Weight | 2.42kg |
Specification (W x D x H) | |
Overall Size | 490 x 110 x 425mm |
Model No | APDC39HV |
---|---|
Brand | Sealey |
Nett Weight | 2.73kg |
Specification (W x D x H) | |
Overall Size | 380 x 160 x 475mm |
Model No | APDC39R |
---|---|
Brand | Sealey |
Nett Weight | 2.73kg |
Specification (W x D x H) | |
Overall Size | 380 x 160 x 475mm |
Model No | TPS131 |
---|---|
Brand | Sealey |
Nett Weight | 3.21kg |
Specification (W x D x H) | |
Bin Dimensions |
Model No | APDC60HV |
---|---|
Brand | Sealey |
Nett Weight | 2.96kg |
Specification (W x D x H) | |
Overall Size | 380 x 160 x 475mm |
Model No | APDC60R |
---|---|
Brand | Sealey |
Nett Weight | 2.84kg |
Specification (W x D x H) | |
Overall Size | 380 x 160 x 475mm |
Model No | TPS130 |
---|---|
Brand | Sealey |
Nett Weight | 2.70kg |
Specification (W x D x H) | |
Bin Dimensions (x24) | 100 x 110 x 75mm |
Model No | S01102 |
---|---|
Brand | Siegen |
Contents | Panel (x2) (W x H); 560 x 460mm, Accessories; Short Hook (x15), Long Hook (x5), Double Hook (x2), Pliers Holder (x3), Composite Box (x4), Spanner Holder, Screwdriver Holder, Drill Holder |
Nett Weight | 3.30kg |
Overall Size (W x D x H) | 460 x 560mm |
Model No | TPS132 |
---|---|
Brand | Sealey |
Nett Weight | 2.96kg |
Specification (W x D x H) | |
Bin Dimensions |
Model No | TPS1218 |
---|---|
Brand | Sealey |
Nett Weight | 2.71kg |
Specification (W x D x H) | |
Bin Dimensions |
Model No | TPS224B |
---|---|
Brand | Sealey |
Case Quantity | 24 |
Colour | Blue |
Nett Weight | 2.09kg |
Model No | TPS224R |
---|---|
Brand | Sealey |
Case Quantity | 24 |
Colour | Red |
Nett Weight | 2.05kg |
Model No | TPS6 |
---|---|
Brand | Sealey |
Nett Weight | 4.05kg |
Overall Size (W x H) | 500 x 500mm |
Pack Qty | 2 |
Model No | APDC08 |
---|---|
Brand | Sealey |
Nett Weight | 3.42kg |
Specification (W x D x H) | |
Overall Size | 305 x 155 x 555mm |
Model No | APDC24 |
---|---|
Brand | Sealey |
Nett Weight | 3.53kg |
Specification (W x D x H) | |
Overall Size | 305 x 155 x 555mm |
Model No | APDC48 |
---|---|
Brand | Sealey |
Nett Weight | 4.19kg |
Specification (W x D x H) | |
Overall Size | 305 x 155 x 555mm |
Model No | TPS2 |
---|---|
Brand | Sealey |
Case Quantity | 48 |
Colour | Blue |
Nett Weight | 4.29kg |
Model No | TPS7V |
---|---|
Brand | Sealey |
Nett Weight | 7.11kg |
Overall Size (W x H) | 500 x 1000mm |
Pack Qty | 2 |
Model No | TPS7 |
---|---|
Brand | Sealey |
Nett Weight | 7.58kg |
Overall Size (W x H) | 1000 x 500mm |
Pack Qty | 2 |
Model No | TPS2D |
---|---|
Brand | Sealey |
Case Quantity | 28 |
Colour | Blue |
Nett Weight | 4.36kg |
Model No | TPS324B |
---|---|
Brand | Sealey |
Case Quantity | 24 |
Colour | Blue |
Nett Weight | 4.77kg |
Model No | TPS324R |
---|---|
Brand | Sealey |
Case Quantity | 24 |
Colour | Red |
Nett Weight | 4.77kg |
Model No | TPS412B |
---|---|
Brand | Sealey |
Case Quantity | 12 |
Colour | Blue |
Nett Weight | 5.16kg |
Model No | TPS412R |
---|---|
Brand | Sealey |
Case Quantity | 12 |
Colour | Red |
Nett Weight | 5.09kg |
Model No | TPS56B |
---|---|
Brand | Sealey |
Case Quantity | 6 |
Colour | Blue |
Nett Weight | 5.76kg |
By sharing your email, you agree to our privacy policy & terms of service