Model No | AK2660 |
---|---|
Brand | Premier Platinum |
Configuration | 3/8"SqDr |
Contents | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm |
Depth | Standard |
Model No | AK288 |
---|---|
Brand | Premier |
Configuration | 6-point Multi-Coloured |
Contents | 13, 14, 15, 16, 17, 18, 19, 21, 22, 24mm, Socket Rail |
Depth | Standard |
Model No | AK2673 |
---|---|
Brand | Premier |
Configuration | 12pt Socket |
Contents | 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", Socket Rail |
Depth | Deep |
Model No | AK2684 |
---|---|
Brand | Premier |
Configuration | 12-Point Socket |
Contents | 10, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24mm, Socket Rail |
Depth | Standard |
Model No | AK2683 |
---|---|
Brand | Premier |
Configuration | 12-Point Socket |
Contents | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm, Socket Rail |
Depth | Deep |
Model No | AK285D |
---|---|
Brand | Premier |
Configuration | 6pt Multi-Coloured |
Contents | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm, Socket Rail |
Depth | Deep |
Model No | AK70612 |
---|---|
Brand | Premier |
Configuration | Total Drive® |
Contents | 10, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24mm |
Depth | Standard |
Model No | AK69910D |
---|---|
Brand | Premier |
Configuration | Total Drive® |
Contents | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm, Socket Rail |
Depth | Deep |
Model No | AK5613M |
---|---|
Brand | Premier |
Quantity of Sockets | 13 |
Type | 1/2"Sq Drive - Standard |
Contents | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24mm |
Model No | AK56/11M |
---|---|
Brand | Premier |
Quantity of Sockets | 10 |
Type | 1/2"Sq Drive - Standard |
Contents | 9, 10, 11, 13, 14, 17, 19, 22, 24, 27mm |
Model No | AK2674 |
---|---|
Brand | Premier |
Configuration | 12-point Socket |
Contents | 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1", 1-1/16", 1-1/8", Socket Rail |
Depth | Standard |
Model No | AK2677 |
---|---|
Brand | Premier |
Configuration | 12-point Socket |
Contents | 1/8", 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", Socket Rail |
Depth | Standard |
Model No | AK2742 |
---|---|
Brand | Premier |
Configuration | 6-point Lock-On™ Socket |
Contents | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24mm, Socket Rail |
Depth | Standard |
Model No | S01234 |
---|---|
Brand | Siegen |
Contents | 1/4"Sq Drive Standard Sockets; 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14mm, 1/4"Sq Drive Deep Sockets; 6, 7, 8, 9, 10, 11, 12, 13mm, 1/4"Sq Drive Extension Bars; 75, 150mm, 1/4"Sq Drive Universal Joint, 1/4"Sq Drive Spinner, 1/4"Sq Drive Ratchet Wrench |
Nett Weight | 1.0kg |
Model No | S01243 |
---|---|
Brand | Siegen |
Contents | Sockets; 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24mm, 3/8"Sq Drive Flip Reverse Ratchet Wrench |
Nett Weight | 1.164kg |
Model No | AK2742B |
---|---|
Brand | Premier Black |
Configuration | 6-point Lock-On™ Socket |
Contents | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24mm, Socket Rail. |
Depth | Standard |
Model No | AK618B |
---|---|
Brand | Premier Black |
Socket Quantity | 14 |
1/4"Sq Drive | E4, E5, E6, E7, E8 |
3/8"Sq Drive | E10, E11, E12, E14 |
Model No | AK7993 |
---|---|
Brand | Premier Black |
Configuration | 6-point Socket |
Contents | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm, Socket Rail |
Depth | Deep |
Model No | S01244 |
---|---|
Brand | Siegen |
Contents | Sockets; 10, 13, 14, 15, 16, 17, 18, 19, 21, 24mm, 1/2" Sq Drive Ratchet Wrench, 125mm Extension Bar |
Depth | Standard |
Nett Weight | 1.54kg |
Model No | AK2743 |
---|---|
Brand | Premier |
Configuration | 6-point Lock-On™ Socket |
Contents | 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", Socket Rail |
Depth | Deep |
Model No | AK68217 |
---|---|
Brand | Premier |
Quantity of Sockets | 13 |
Type | 3/8"Sq Drive - Standard |
Contents | Sockets; 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24mm, Extension Bars; 75, 150mm, 3/8"Sq Drive Universal Joint, 3/8"Sq(F) x 1/2"Sq(M) Adaptor |
Model No | AK5618M |
---|---|
Brand | Premier |
Quantity of Sockets | 9 |
Type | 1/2"Sq Drive - Standard |
Model No | AK70610D |
---|---|
Brand | Premier |
Configuration | Total Drive® |
Contents | 13, 14, 15, 16, 17, 18, 19, 21, 22, 24mm |
Depth | Deep |
Model No | AK5613LP |
---|---|
Brand | Premier |
Quantity of Sockets | 13 |
Contents | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24mm |
Type | 1/2"Sq Drive - Low Profile |
Model No | AK5783 |
---|---|
Brand | Premier Platinum |
Drive | 1/4"Sq |
Contents | Sockets; 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14mm; 75mm extension bar; 90-Tooth Pear-head ratchet with flip reverse and quick release mechanism. |
Nett Weight | 0.25kg |
By sharing your email, you agree to our privacy policy & terms of service