Model No | AK7926 |
---|---|
Brand | Premier Platinum |
Drive | 1/4" & 1/2"Sq Drive |
Contents | |
Standard Sockets: 1/4"Sq Drive: 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14mm
|
Model No | AK888M |
---|---|
Brand | Premier |
Quantity of Sockets | 8 |
Type | 1"Sq Drive - Deep |
Contents | 24, 27, 30, 32, 33, 34, 36, 41mm |
Model No | S01211 |
---|---|
Brand | Siegen |
Drive | 1/4", 3/8" & 1/2"Sq |
Contents | |
Ratchets1/4", 3/8" & 1/2" Flip Reverse 72T
|
Model No | TBTE01 |
---|---|
Brand | Premier |
Drive | 3/8"Sq Drive |
Sockets; 8, 10, 12, 13, 14, 17, 19, 22mm, Flip Reverse Comfort Grip Ratchet Wrench with Push-Button Quick Release, 100 and 250mm Extension Bars.8, 10, 12, 13, 14, 17, 19, 22mm,
|
|
Extension Bars | 100 and 250mm |
Model No | AK6942 |
---|---|
Brand | Premier |
Contents | 3/8"Sq Drive Sockets; 10, 11, 12, 13, 14, 15, 16, 17, 18mm, 3/8"Sq Drive Deep Sockets; 10, 11, 12, 13, 14, 15, 16, 17, 18mm, 1/2"Sq Drive Sockets; 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32mm, 1/2"Sq Drive Deep Sockets; 19, 21, 22, 24, 27, 28, 30, 32mm, 3/8"Sq Drive Spark Plug Sockets; 16, 21mm, 3/8"Sq Drive Accessories; 48-Tooth Gear-to-Gear Quick Release Ratchet Wrench, UJ, Extension Bars; 75, 250mm, 1/2"Sq Drive Accessories; 48-Tooth Gear-to-Gear Quick Release Ratchet Wrench, 450mm Breaker Bar, UJ, Extension Bars; 125, 250mm, 1/2"Sq Drive - 3/8"Sq Drive Male Adaptor |
Model No | AK7942 |
---|---|
Brand | Premier |
Contents | Sockets; 8, 10, 12, 13, 14, 17, 19mm, Comfort Grip Ratchet Wrench with Push-Button Quick Release, 100mm Extension Bar |
Nett Weight | 0.97kg |
Model No | AK80/9M |
---|---|
Brand | Premier |
Quantity of Sockets | 8 |
Type | 3/4"Sq Drive - Deep |
Contents | 26, 27, 29, 30, 32, 35, 36, 38mm |
Model No | AK686 |
---|---|
Brand | Premier |
Quantity of Sockets | 13 |
Type | 3/4"Sq Drive - Standard |
Contents | 22, 24, 27, 30, 32, 33, 34, 36, 38mm, 1", 1-1/8", 1-3/8", 1-7/16" |
Model No | AK259/CRV |
---|---|
Brand | Premier |
Drive | 3/4"Sq |
Contents | Standard Sockets; 22, 24, 26, 27, 29, 30, 32, 33, 36, 38, 41, 46, 50mm, 1-1/8", 1-3/8", 1-7/16", 1-3/4", 3/4"Sq Drive Reversible Ratchet Wrench, Sliding T-Bar, Extension Bars; 100, 150, 200mm |
Nett Weight | 13.54kg |
Model No | AK7943 |
---|---|
Brand | Premier |
Contents | Sockets; 10, 12, 13, 14, 17, 19, 22, 24mm, Comfort Grip Ratchet Wrench with Push-Button Quick Release, 125mm Extension Bar |
Model No | S01212 |
---|---|
Brand | Siegen |
Drive | 1/4", 3/8" & 1/2"Sq |
Contents | |
Ratchets1/4", 3/8" & 1/2"Sq Drive 72Tooth
|
Model No | AK2582 |
---|---|
Brand | Premier |
Contents | Standard Sockets; Metric - 22, 24, 27, 30, 32, 36, 38, 41, 46, 50mm, Imperial - 7/8", 15/16", 1", 1-1/8", 1-3/16", 1-5/16", 1-3/8", 1-7/16", 1-5/8", 1-3/4", 1-7/8", 2", 450mm 3/4"Sq Drive Reversible Ratchet, Extension Bars; 100, 200mm, Sliding T-Bar |
Nett Weight | 16kg |
Model No | AK2598 |
---|---|
Brand | Premier |
Drive | 3/4"Sq |
Contents | Standard Sockets; 19, 21, 22, 23, 24, 26, 27, 29, 30, 32, 33, 35, 36, 38, 41, 46, 50mm, 510mm 3/4"Sq Drive Pear-Head Reversible Ratchet Wrench, Extension Bars; 100, 150, 200mm, 460mm Sliding T-Bar |
Nett Weight | 12.77kg |
Model No | AK2583 |
---|---|
Brand | Premier |
Drive | 3/4Sq |
Contents | Standard Sockets; 19, 22, 24, 27, 30, 32, 36, 38, 41, 46, 50mm, 3/4"Sq Drive Quick Release 500mm Ratchet Wrench, Extension Bars; 100, 200mm and Sliding T-Bar 450mm. |
Nett Weight | 10.7kg |
Model No | AK688 |
---|---|
Brand | Premier |
Quantity of Sockets | 10 |
Type | 1"Sq Drive - Standard |
Contents | 24, 27, 30, 32, 33, 36, 38, 41mm, 1", 1-1/8" |
Model No | AK7981 |
---|---|
Brand | Premier |
Drive1/4", 3/8", 1/2"Sq
|
|
Contents | |
Standards Sockets | 1/4"Sq Drive; 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14mm |
Model No | AK7980 |
---|---|
Brand | Premier |
Drive | 1/4", 3/8" & 1/2"Sq Drive |
Standard Sockets | 1/4"Sq Drive; 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 1/2"Sq Drive; 15, 16, 17, 18, 19, 21, 22, 24, 27, 30, 32mm |
Female TRX-Star* Sockets | 1/4"Sq Drive; E4, E5, E6, E7, E8, 3/8"Sq Drive; E10, E11, E12, E14, E16, E18, 1/2"Sq Drive; E20, E22, E24 |
Model No | AK687 |
---|---|
Brand | Premier |
Quantity of Sockets | 13 |
Type | 3/4"Sq Drive - Deep |
Contents | 22, 24, 27, 30, 32, 33, 34, 36, 38mm, 1", 1-1/8", 1-3/8", 1-7/16" |
Model No | AK7982 |
---|---|
Brand | Premier |
Drive 1/4", 3/8", 1/2"Sq
|
|
Contents | |
Standard Sockets | 1/4"Sq Drive; 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14mm, |
Model No | AK2584 |
---|---|
Brand | Premier |
Drive | 3/4" Sq Dr |
Contents | Standard Sockets; 22, 24, 27, 30, 32, 36, 38, 41, 46, 50mm; 7/8", 15/16", 1", 1-1/8", 1-3/16", 1-5/16", 1-3/8", 1-7/16", 1-5/8", 1-3/4", 1-7/8", 2", 500mm 3/4"Sq Drive Quick Release Ratchet Wrench, Extension Bars; 100, 200mm, 450mm Sliding T-Bar |
Nett Weight | 15.79kg |
Model No | AK689 |
---|---|
Brand | Premier |
Quantity of Sockets | 10 |
Type | 1"Sq Drive - Deep |
Contents | 24, 27, 30, 32, 33, 36, 38, 41, 1", 1-8" |
Model No | AK7940 |
---|---|
Brand | Premier |
Drive | 3/8"Sq |
Contents | Sockets; 8, 10, 12, 13, 14, 17, 19, 22mm, 45-Tooth Comfort Grip Ratchet Wrench with Push-Button Quick Release, Socket Bits (50mm); 4, 5, 6, 8mm, Locking Extension Bars; 150, 250mm, 200mm Locking T-Bar |
Nett Weight | 2.04kg |
Model No | AK2597 |
---|---|
Brand | Premier |
Drive | 3/4"Sq |
Contents | Standard Sockets; 19, 22, 24, 27, 30, 32, 34, 36, 38, 41, 46, 50mm, 3/4"Sq Drive 510-760mm Quick Release Extendable Ratchet Wrench, Extension Bars; 200, 405mm, 505mm Breaker Bar, Universal Joint |
Nett Weight | 14.59kg |
By sharing your email, you agree to our privacy policy & terms of service